<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucipa</title>
	<atom:link href="http://www.lucipa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucipa.com</link>
	<description>Network configurations made easy.</description>
	<lastBuildDate>Thu, 03 May 2012 22:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is the &#8220;project device&#8221; view?</title>
		<link>http://www.lucipa.com/2010/11/what-is-the-project-device-view/</link>
		<comments>http://www.lucipa.com/2010/11/what-is-the-project-device-view/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:25:19 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=38</guid>
		<description><![CDATA[The “Project Device” view provides the software and/or template assigned to a list of devices. The list of devices shown depends on the selected component in the project tree. If a device is selected, the software and template assignment is shown for that device only. If a site is selected, the software and template assignment [...]]]></description>
			<content:encoded><![CDATA[<p>The “Project Device” view provides the software and/or template  assigned to a list of devices. The list of devices shown depends on the  selected component in the project tree.</p>
<p>If a device is selected, the software and template assignment is  shown for that device only.</p>
<p>If a site is selected, the software and template assignment is shown  for all devices in the site, including sub sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/what-is-the-project-device-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Dashboard?</title>
		<link>http://www.lucipa.com/2010/11/what-is-the-dashboard/</link>
		<comments>http://www.lucipa.com/2010/11/what-is-the-dashboard/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:24:41 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=36</guid>
		<description><![CDATA[The “Dashboard” view allows a user to check the configuration of one or more properties across multiple devices. The list of devices shown depends on the selected component in the project tree. If a device is selected, the software and template assignment is shown for that device only. If a site is selected, the software [...]]]></description>
			<content:encoded><![CDATA[<p>The “Dashboard” view allows a user to check the configuration of one  or more properties across multiple devices.</p>
<p>The list of devices shown depends on the selected component in the  project tree.</p>
<p>If a device is selected, the software and template assignment is  shown for that device only.</p>
<p>If a site is selected, the software and template assignment is shown  for all devices in the site, including sub sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/what-is-the-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Lucipa Software?</title>
		<link>http://www.lucipa.com/2010/11/what-is-lucipa-software/</link>
		<comments>http://www.lucipa.com/2010/11/what-is-lucipa-software/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:24:10 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=34</guid>
		<description><![CDATA[SpiderWeb is an intelligent network configuration tool. Users create networks graphically by dragging and dropping routers, switches, or other devices on a canvas and creating links between devices. With minimal user input, the software will create the configurations of the devices. The software also provide a description of the network, a description of the templates [...]]]></description>
			<content:encoded><![CDATA[<p>SpiderWeb is an intelligent network configuration tool.</p>
<p>Users create networks graphically by dragging and dropping routers,  switches, or other devices on a canvas and creating links between  devices. With minimal user input, the software will create the  configurations of the devices.</p>
<p>The software also provide a description of the network, a description  of the templates used on each devices, and the diagram of the network.</p>
<p>Nowadays, networks include increasingly complex technologies, such as  voice or wireless. SpiderWeb largely automates and streamlines the task  of configuring a network. Our software will generate the required  configuration of devices based on industry best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/what-is-lucipa-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I create a policy?</title>
		<link>http://www.lucipa.com/2010/11/how-do-i-create-a-policy/</link>
		<comments>http://www.lucipa.com/2010/11/how-do-i-create-a-policy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:23:26 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=31</guid>
		<description><![CDATA[Right click on the &#8220;Policy Library&#8221; area and select &#8220;New Policy&#8221; Choose a name for the policy. The policy will appear in the &#8220;Policy Library&#8221;. Double click the name of the policy Every property has a check box on the left of it. By enabling the checkbox, the user enables the property and the property [...]]]></description>
			<content:encoded><![CDATA[<p>Right click on the &#8220;Policy Library&#8221; area and select &#8220;New Policy&#8221;</p>
<p>Choose a name for the policy. The policy will appear in the &#8220;Policy  Library&#8221;.</p>
<p>Double click the name of the policy</p>
<p>Every property has a check box on the left of it. By enabling the  checkbox, the user enables the property and the property will be part of  the policy. In other words, any property that is not enabled will not  be part of the policy.</p>
<p>When enabling a property, a validator window appears. The validator  window allows the user to specify which values are allowed for the  property.</p>
<p>The user can also decide to assign a value to the property. The value  of the property in the policy overrides the value given by a user to a  property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/how-do-i-create-a-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your software help me?</title>
		<link>http://www.lucipa.com/2010/11/how-can-your-software-help-me/</link>
		<comments>http://www.lucipa.com/2010/11/how-can-your-software-help-me/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:22:41 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=28</guid>
		<description><![CDATA[Our software can help you to 1. Increase your efficiency and effectiveness in your operations. 2. Create templates and configurations that comply with your company&#8217;s required policies and procedures. 3. Create configurations that take advantage of all available features of the network devices. 4. Create diagrams of data and voice networks. 5. Create configurations that [...]]]></description>
			<content:encoded><![CDATA[<p>Our software can help you to</p>
<p>1. Increase your efficiency and effectiveness in your operations.<br />
2. Create templates and configurations that comply with your  company&#8217;s required policies and procedures.<br />
3. Create configurations that take advantage of all available  features of the network devices.<br />
4. Create diagrams of data and voice networks.<br />
5. Create configurations that use industry best practices.<br />
6. Create documentation supporting the configurations that you  created.</p>
<p>If you are a Value Added Reseller selling hardware to a client, you  would use our software to create a network diagram that would match the  client&#8217;s requirements. Using our software and with the help of the  client, you would generate templates for the configurations. At that  point, our software can generate a description of the template that wil  be used and the description of the network. In case, a change needs to  be made, our software needs to be updated, but the change is almost  instantaneous.</p>
<p>Once the client agrees with the future deployment, our software will  generate the configurations for each device in the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/how-can-your-software-help-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard</title>
		<link>http://www.lucipa.com/2010/11/dashboard/</link>
		<comments>http://www.lucipa.com/2010/11/dashboard/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:16:08 +0000</pubDate>
		<dc:creator>Pascal Parrot</dc:creator>
				<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://localhost/lucipa/?p=23</guid>
		<description><![CDATA[This screencast shows the Dashboard. The Dashboard shows device properties for multiple devices at the same time. This feature is useful if you want to: quickly check the value of one or more properties for multiple devices change the value of a property on multiple devices quicky]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://lucipa.com/uploadfiles/screencasts/Dashboard.htm">screencast</a> shows the Dashboard. The Dashboard shows device properties for multiple  devices at the same time.</p>
<p>This feature is useful if you want to:</p>
<ol>
<li>quickly check the value of one or more properties for multiple  devices</li>
<li>change the value of a property on multiple devices quicky</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lucipa.com/2010/11/dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lucipa.com @ 2012-05-20 09:25:01 -->
